Supply & borrow assets. 33% of interest funds UBI.
| Asset | Total Supplied | Supply APY | Total Borrowed | Borrow APY | Utilization | Available |
|---|---|---|---|---|---|---|
WE WETH gWETH Feed pending | — | — | — | — | — | — |
WB WBTC Coming SoonWrapped Bitcoin | — | — | — | — | — | — |
US USDC gUSDC Feed pending | — | — | — | — | — | — |
DA DAI Coming SoonDai Stablecoin | — | — | — | — | — | — |
G$ G$ Coming SoonGoodDollar | — | — | — | — | — | — |
gA gAAPL Coming SoonSynthetic Apple Inc. | — | — | — | — | — | — |
gT gTSLA Coming SoonSynthetic Tesla Inc. | — | — | — | — | — | — |
gN gNVDA Coming SoonSynthetic NVIDIA Corp. | — | — | — | — | — | — |
gM gMSFT Coming SoonSynthetic Microsoft Corp. | — | — | — | — | — | — |
gM gMETA Coming SoonSynthetic Meta Platforms | — | — | — | — | — | — |
gS gSPY Coming SoonSynthetic S&P 500 ETF | — | — | — | — | — | — |
Total Value Locked
—
Total Borrowed
—
UBI Revenue / yr
—
Select a market
Click any row to supply or borrow.
Live markets show real devnet data when the chain is reachable. Greyed markets are not yet deployed.